
Another rain-affected draw means that England has taken the series 1-0 against Pakistan. The hosts, with 292 points, are now only 4 points short of Australia on the World Test Championship points table. Pakistan has also gained 13 points to go to strengthen its 5th position with 166 points.
New Zealand is currently placed at 4th with 180 points from 7 matches. Here’s the complete points table:
Rank | Team | Series Played | Matches Played | Matches Won | Matches Drawn | Matches Lost | Points | Series Wins |
1 | India | 4 | 9 | 7 | 0 | 2 | 360 | 3 |
2 | Australia | 3 | 10 | 7 | 1 | 2 | 296 | 2 |
3 | England | 4 | 15 | 8 | 3 | 4 | 292 | 3 |
4 | New Zealand | 3 | 7 | 3 | 0 | 4 | 180 | 1 |
5 | Pakistan | 4* | 8 | 2 | 3 | 3 | 166 | 1 |
6 | Sri Lanka | 2 | 4 | 1 | 1 | 2 | 80 | 0 |
7 | West Indies | 2 | 5 | 1 | 0 | 4 | 40 | 0 |
8 | South Africa | 2 | 7 | 1 | 0 | 6 | 24 | 0 |
9 | Bangladesh | 2* | 3 | 0 | 0 | 3 | 0 | 0 |
It is pertinent to mention that the Pakistan-Bangladesh series is yet to be completed with Pakistan 1-0 up in the series. The second match of the 2-match series was postponed due to the COVID-19 pandemic.
For those who don’t know, here’s the distribution of points in World Test Championship:
Matches in series | Points for a win | Points for a tie | Points for a draw | Points for a defeat |
2 | 60 | 30 | 20 | 0 |
3 | 40 | 20 | 13 | 0 |
4 | 30 | 15 | 10 | 0 |
5 | 24 | 12 | 8 | 0 |
Leave a Comment